Products
- OEM Service[3]
- Fitness & Yoga Wear[10]
- Basketball Wear[2]
- Tennis Wear[3]
- Other Sportswear[2]
- Baseball & Softball Wear[10]
- Ice Hockey Wear[1]
- Shorts[4]
- Soccer Wear[2]
- Sports Caps[10]
- Bucket Hats[3]
- Visors[2]
- Berets[5]
- Winter Hats[1]
- Knitted Scarves[7]
- Cotton Gloves & Mittens[7]
- Socks[7]
- Handbags[5]
- Backpacks[2]
- Shuttlecock[6]
- Ladders[1]
- General Trade Agents[7]
Contact Us
- Contact Person : Ms. liu amanda
- Company Name : Yiwu Changyue Import And Export Co., Ltd.
- Tel : 86-579-85658187
- Fax : 86-579-85658187
- Address : Zhejiang,yiwu,NO.11,2F,Jinmao Tower No.699 Chouzhou North Rd,Yiwu,China
- Country/Region : China
- Zip : 322000
steel rolling ladders
Product Detailed
Related Categories:Ladders
steel rolling ladders
1.telescopic aluminum
2.good new design&style
3.2.6M telescopic ladder
4.packing size:755*480*88cm
Name:steel rolling laddersAluminium household ladder From 2 to 8 steps.Model: | LJ203C | LJ204C | LJ205C | LJ206C | LJ207C | LJ208C | ||||||
Steps | 3 steps | 4 steps | 5 steps | 6 steps | 7 steps | 8 steps | ||||||
Material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | ||||||
Load Capacity | 150kg | 150kg | 150kg | 150kg | 150kg | 150kg | ||||||
distance between two step | 233mm | 233mm | 233mm | 233mm | 233mm | 233mm | ||||||
distance between top step and handle | 605mm | 605mm | 605mm | 605mm | 605mm | 605mm | ||||||
distance from ground to top step | 65.7cm | 87.5cm | 109.3cm | 131.1cm | 150.1cm | 1718mm | ||||||
Open Size | 126.2x41.5x69.2cm | 148x43.9x84.6cm | 169.8x46.3x99.9cm | 191.6x48.7x115.3cm | 2105x1287x508mm | 2323x1440x532mm | ||||||
Fold Size | 134.3x41.5x11.7cm | 157.6x43.9x11.7cm | 180.9x46.3x11.7cm | 204.1x48.7x11.7m | 2244x118x508mm | 2477x118x532mm | ||||||
way of packing: | shrink wrap | |||||||||||
QTY: | 1pc | |||||||||||
N.W: | 3.0KGS | 3.5KGS | 4.1KGS | 4.8KGS | 5.4KGS | 6.1KGS | ||||||
G.W: | 3.15KGS | 3.65KGS | 4.25KGS | 4.95KGS | 5.55KGS | 6.25KGS | ||||||
MEAS: | 135x12x42/28CM | 158x12x44/28.5CM | 181x12x47/28.5CM | 204x12x49/28.5CM | 225x12x51/28.5CM | 248x12x54/28.5CM | ||||||
20' | 665pcs | 440pcs | 360pcs | 332pcs | 282pcs | 241pcs | ||||||
40' | 1118pcs | 956pcs | 792pcs | 720pcs | 590pcs | 482pcs | ||||||
40HQ | 1296pcs | 1089pcs | 906pcs | 828pcs | 694pcs |
ITEM NO. | HEIGHT | FOLD SIZE | N.W | G.W | 20FT | 40FT | 40HQ |
CY-001-3.8D | 3.8M | 88X9X49CM | 12KGS | 13.2KGS | 730PCS | 1460PCS | 1730PCS |
CY-001-3.2D | 3.2M | 82X8X47CM | 9.5KGS | 10.6KGS | 820PCS | 1640PCS | 1950PCS |
CY-0001-2.9D | 2.9M | 78.5X8X47CM | 8.8KGS | 9.9KGS | 890PCS | 1780PCS | 2110PCS |
CY-001-2.6D | 2.6M | 75.5X7.2X46CM | 7.2KGS | 8.2KGS | 1035PCS | 2070PCS | 2450PCS |
CY-001-2.0D | 2.0M | 69XX7.2X46CM | 6.0KGS | 7.0KGS | 1120PCS | 2240PCS | 2660PCS |
steel rolling ladders